Item | Suitable for clevis | d1 h11 | g | a | b | l1 | l2 | l3 | Mass [kg] 100 pcs |
SP4 x 8 | G 4 x 8 | 4 | 8 | 9.5 | 11 | 19 | 15 | 4.5 | 0.145 |
SP5 x 10 | G 5 x 10 | 5 | 10 | 12 | 13.5 | 23 | 19 | 5.5 | 0.254 |
SP5 x 20 | G 5 x 20 | 20 | 13.5 | 33 | 29 | 0.31 | |||
SP6 x 12 | G 6 x 12 | 6 | 12 | 14 | 16 | 28 | 23 | 6.5 | 0.46 |
SP6 x 24 | G 6 x 24 | 24 | 16 | 40 | 35 | 0.516 | |||
SP8 x 16 | G 8 x 16 | 8 | 16 | 19 | 21.5 | 37 | 30 | 8 | 1.06 |
SP8 x 32 | G 8 x 32 | 32 | 52 | 46 | 1.155 | ||||
SP10 x 20 | G 10 x 20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.94 |
SP10 x 40 | G 10 x 40 | 40 | 26 | 66 | 58 | 2.046 | |||
SP12 x 24 | G 12 x 24 | 12 | 24 | 28 | 31 | 53 | 45 | 12 | 3.3 |
SP12 x 48 | G 12 x 48 | 48 | 31 | 78 | 69 | 3.5 | |||
SP14 x 28 | G 14 x 28 | 14 | 28 | 31 | 34 | 62 | 52 | 14 | 4.7 |
SP14 x 56 | G 14 x 56 | 56 | 34 | 92 | 82 | 5.076 | |||
SP16 x 32 | G 16 x 32 | 16 | 32 | 36 | 39 | 73 | 62 | 16 | 6.94 |
SP16 x 64 | G 16 x 64 | 64 | 39 | 103 | 62 | 7.44 | |||
SP20 x 40 | G 20 x 40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13 |
- Spring pins for clevises DIN71752/ISO8140.
- Material Pin: Low carbon steel Spring: 65Mn spring steel strip
- Surface : Zinc/yellow or zinc/clear, de-embrittled&passivated.