Item | d1 H9/h9 | d2 | a | la | l3 | e | Extraction force F in N | WAF | Weight (kg) per piece |
WS 8 | 8 | M 5 | 22 | 19.2 | 9 | 10.2 | 30 | 7 | 0.0152 |
WS 10 | 10 | M 6 | 25 | 23.5 | 11 | 11.5 | 40 | 8 | 0.0252 |
WS 13 | 13 | M 8 | 30 | 29.5 | 13 | 14 | 60 | 11 | 0.0531 |
WS 16 | 16 | M 10 | 35 | 36 | 16 | 15.5 | 80 | 13 | 0.1038 |
WS 19 | 19 | M 14x1.5 | 45 | 48 | 20 | 21.5 | 100 | 16 | 0.2209 |
- Material :
1) ball socket :Carbon steel ball stud : Carbon steel inner/outer circlip : spring steel
2) dust shield : neoprene ,work on -40~120℃ temperature for excellent performance.
- Surface : galvanized,passivated in zinc/clear, zinc/yellow
- Optional for axial joints : Stainless steel 304
Notes :
Left-hand thread in the ball socket possible and dust shield upon customer’s request .