尺寸(mm) | 重量(千克/100只) | |||||||||
d1 h9 | d2 | l2 ±0.3 | l3 ±0.3 | e min | d5 h11 | l1 ±0.2 | a ±0.3 | SW h14 | A and AS C and CS | B and BS |
8 | M 5 | 10.2 | 9 | 10.2 | 5 | 4 7.5 | 22 | 7 | 1.52 | 1.285 1.335 |
10 | M 6 | 12.5 | 11 | 11.5 | 6 | 4.5 8 | 25 | 8 | 2.52 | 2.13 2.2 |
13 | M 8 | 16.5 | 13 | 14 | 8 | 5 10 | 30 | 11 | 5.31 | 4.31 4.5 |
16 | M 10 M 12 | 20 | 16 | 15.5 | 10 | 6 13 | 35 | 13 | 10.38 | 8.23 8.66 |
19 | M 14x1.5 M 14x2 M 16 | 28 | 20 | 21.5 | 14 | 12 18 | 45 | 16 | 22.09 | 18.1 18.87 |
- Material:
1) Ball socket: Carbon steel 1035 Ball stud: Carbon steel 1045 / carbon steel1035 welded with ball
Outer/Inner circlip : spring steel
2) Dust shield : neoprene ,work on -40~120℃ temperature(excellent performance).
- Surface : galvanized,passivated in zinc/clear or zinc/yellow
- Optional material for all Angle joints: stainless steel 304 / Aluminium
- Notes :
1. A,B,C type without outer circlip on the ball socket.
AS,BS,CS type with outer circlip on the ball socket.
2. Left-hand thread in the ball socket is possible ; Dust shield upon customer’ request .
3. There is spanner width for type C and CS on the ball stud.
The manufacturer reserve the right to supply the ball socket with or without spanner surface. Customer can choose which one to use.