Item | d1 H9 | g ±0.5 | a1 h11 | a2 +0.30 -0.16 | b +0.70 -0.15 | d2 | f ±0.2 | l1 ±0.2 | l2 ±0.4 | l3 ±0.2 | l4 | r3 | 重量 kg ≈ |
GM 6x12 | 6 | 12 | 12 | 12 | 6 | M 6x1 | 0.5 | 44 | 37 | 20 | 15 | 0.8 | 0.015 |
GM 8x16 | 8 | 16 | 16 | 16 | 8 | M 8x1.25 | 0.5 | 57 | 47 | 25 | 20 | 0.8 | 0.036 |
GM 10x20 | 10 | 20 | 20 | 20 | 10 | M 10x1.5 | 0.5 | 69 | 57 | 30 | 25 | 0.8 | 0.068 |
GM 12x24 | 12 | 24 | 24 | 24 | 12 | M 12x1.75 | 0.5 | 82 | 68 | 35 | 30 | 0.8 | 0.122 |
GM 14x28 | 14 | 28 | 27 | 27 | 14 | M 14x2 | 1 | 94 | 78 | 40 | 35 | 1.2 | 0.171 |
GM 16x32 | 16 | 32 | 32 | 32 | 16 | M 16x2 | 1 | 108 | 89 | 45 | 40 | 1.2 | 0.288 |
GM 20x40 | 20 | 40 | 40 | 40 | 20 | M 20x2.5 | 1 | 134 | 109 | 55 | 50 | 1.5 | 0.55 |
- Standard : Clevis similar to DIN71752 /Supplement DIN ISO 8140 and according to CETOP standard.
- Unless otherwise specified, all dimensions are in mm.
- Material : S235/ST37 Optional: Stainless steel 304 / Aluminium
- Surface : galvanized,passivated in zinc/clear or zinc/yellow